In partnership with RadioReference, HowardFire is now streaming Howard County Fire & Rescue online!
The scan list is subject to change, but is currently as follows:
| Alpha 1 | Dispatch (patched with 154.250) | |
| Alpha 2 | Operations (for incidents not requiring a battalion chief) | |
| Alpha 3 | Secondary operations (for incidents not requiring a battalion chief) | |
| Alpha 6 | Administrative communications | |
| Bravo 1 | Primary talkgroup for the Bravo zone | |
| Bravo 2 | Secondary talkgroup; used as needed | |
| Bravo 5 | Water supply | |
| Charlie 1 | Primary talkgroup for Charlie zone; used when the Bravo zone is in use | |
| Charlie 2 | Secondary talkgroup; used as needed | |
| Charlie 5 | Water supply |





